Chinese Civil War
Order of Battle
Nationalist Forces
| WarZone | Unit Type | Attributes | Quantity |
| Chun. | Headquarters | (1)-10 | 1 |
| Infantry | 1-6 | 2 |
| Honan | Headquarters | (1)-10 | 1 |
| Infantry | 3-8 | 6 |
| Infantry | 2-7 | 10 |
| Man. | Headquarters | (1)-10 | 1 |
| Infantry | 4-10 | 2 |
| Infantry | 3-8 | 2 |
| Nanking | Headquarters | (1)-10 | 1 |
| Infantry | 2-7 | 2 |
| Infantry | 1-6 | 3 |
| Ningxia | Headquarters | (1)-10 | 1 |
| Leader | +1 | 1 |
| Cavalry | 2-14 | 3 |
| Peking | Headquarters | (1)-10 | 1 |
| Infantry | 4-10 | 1 |
| Infantry | 3-8 | 3 |
| Infantry | 2-7 | 1 |
| Militia | 2-6 | 3 |
| Shansi | Headquarters | (1)-10 | 1 |
| Leader | 0 | 1 |
| Infantry | 2-7 | 5 |
| Szec. | Headquarters | (1)-10 | 1 |
| Infantry | 2-7 | 6 |
| Infantry | 1-6 | 2 |
| Yang | Headquarters | (1)-10 | 1 |
| Infantry | 4-10 | 1 |
| Infantry | 3-8 | 1 |
| Infantry | 2-7 | 2 |
| Infantry | 1-6 | 1 |
| N.A. | Leader | +1 | 3 |
| Leader | 0 | 7 |
| Rail Police | 0-1-6 | 16 |
| Airlift | N.A. | 3 |
| Fort | N.A. | 6 |
| Supply | N.A. | 6 |
Communist Forces
| Unit Type | Attributes | Quantity |
| Infantry | 2-10 | 25 |
| Infantry | 1-8 | 36 |
| Artillery | 4-1-7 | 2 |
| Base | N.A. | 20 |
| Guerilla | N.A. | 8 |
Back